Company Calendar
Important dates for shareholders
Dates

Company Calendar
| event | provisional date |
|---|---|
| Financial statements press conference, Frankfurt | February 21st, 2013 |
| Annual Report 2012 | March 19th, 2013 |
| First Quarterly Report 2013 | April 30th, 2013 |
| Annual Shareholder Meeting 2013 | May 16th, 2013 |
| Second Quarterly Report 2013 | July 25th, 2013 |
| Third Quarterly Report 2013 | October 29th, 2013 |

Company Calendar
| event | date |
|---|---|
| 9-Month-Report 2011 | October 25th, 2011 |
| Bilance Press Conference, Frankfurt | February 28th, 2012 |
| Annual Report 2011 | March 20th, 2012 |
| First Quarterly Report 2012 | April 26th, 2012 |
| Annual Shareholder Meeting 2012 | May 24th, 2012 |
| Half-Year-Report 2012 | July 31st, 2012 |
| German Investment Conference 2012, UniCredit Munich | September 25th - 27th, 2012 |
| 9-Month-Report 2012 | October 23rd, 2012 |
| German Equity Forum 2012, Frankfurt | November 12th-14th, 2012 |

Company Calendar
| event | date |
|---|---|
| Press/ Analysts' conference, Frankfurt/Main | February 22nd, 2011 |
| Annual report 2010 | March 15th, 2011 |
| 1st quarter 2011: Analyst's/ Press Conference | May 3rd, 2011 |
| Annual shareholders' meeting 2011 | May 19th, 2011 |
| 2nd quarterly report 2011: Analyst's/ Press Conference | July 26th, 2011 |
| 3rd quarterly report 2011: Analyst's/ Press Conference | October 25th, 2011 |
| German Equity Forum: Analyst's Conference | November 2010 |

Company Calendar
| event | date |
|---|---|
| Press/ Analysts' conference, Frankfurt/Main | February 22nd, 2010 |
| Annual report 2009 | March 16th, 2010 |
| 1st quarter 2010: Analyst's/ Press Conference | May 4th, 2010 |
| Annual shareholders' meeting 2010 | May 20th, 2010 |
| 2nd quarterly report 2010: Analyst's/ Press Conference | July 27th, 2010 |
| 3rd quarterly report 2010: Analyst's/ Press Conference | October 26th, 2010 |
| German Equity Forum: Analyst's Conference | November 2010 |

Company Calendar
| event | date |
|---|---|
| Press/ Analysts' conference, Frankfurt/Main | February 16th, 2009 |
| Annual report 2008 | March 17th, 2009 |
| 1st quarter 2009: Analyst's/ Press Conference | April 28th, 2009 |
| Annual shareholders' meeting 2009 | May 14th, 2009 |
| 2nd quarterly report 2009: Analyst's/ Press Conference | July 28th, 2009 |
| 3rd quarterly report 2009: Analyst's/ Press Conference | October 27th, 2009 |
| German Equity Forum: Analyst's Conference | November 9th, 2009 |

Company Calendar
| event | date |
|---|---|
| Preliminary Results for Fiscal Year 2007 Analyst Conference (Frankfurt/Main) | February 19th, 2008 |
| Annual report 2007 | March 14th, 2008 |
| 1st quarter 2008: Analyst's/ Press Conference | April 23th, 2008 |
| Annual shareholders' meeting 2008 | May 8th, 2008 |
| 2nd quarterly report 2008: Analyst's/ Press Conference | July 29th, 2008 |
| 3rd quarterly report 2008: Analyst's/ Press Conference | October 28th, 2008 |
| German Equity Forum: Analyst's Conference | November 10th, 2008 |
| LBBW German Financials Conference: Analyst's Conference | November 27th, 2008 |

Company Calendar
| event | date |
|---|---|
| Annual Report 2006 | March 13th, 2007 |
| 1st quarterly report 2007 | April 23th, 2007 |
| Annual general meeting | May 10th, 2007 |
| 2nd quarterly report 2007 | July 25th, 2007 |
| 3rd quarterly report 2007 | October 24th, 2007 |

Company Calendar
| event | date |
|---|---|
| Annual Report 2005 | March 14th, 2006 |
| 1st quarterly report 2006 | April 25th, 2006 |
| Annual general meeting | May 11th, 2006 |
| 2nd quarterly report 2006 | July 25th, 2006 |
| 3rd quarterly report 2006 | October 24th, 2006 |

2005
| event | date |
|---|---|
| Annual Report 2004 | March 9th, 2005 |
| 1st quarterly report 2005 | April 26th, 2005 |
| Annual general meeting | May 13th, 2005 |
| 2nd quarterly report 2005 | July 26th, 2005 |
| 3rd quarterly report 2005 | October 25th, 2005 |
2004
| event | date |
|---|---|
| Annual Report 2003 | March 16th, 2004 |
| 1st quarterly report 2004 | April 27th, 2004 |
| Annual general meeting | May 6th, 2004 |
| 2nd quarterly report | July 27th, 2004 |
| 3rd quarterly report | October 26th, 2004 |
2003
| event | date |
|---|---|
| Annual Report 2003 | March 26th, 2003 |
| 1st quarterly report 2003 | May 13th, 2003 |
| Annual general meeting | May 22th, 2003 |
| 2nd quarterly report 2003 | August 7th, 2003 |
| 3rd quarterly report 2003 | November 13th, 2003 |




Investor Relations
Dr. Manuel Matthes
Tel +49 / 89 / 5 00 68 - 16 96
Fax +49 / 89 / 5 00 68 - 6 69
E-Mail ir@dab.com



